Offline time
Legend:
Offline
Offline if required
The Maintenance Lists for this schedule.
Shift | Cyclotron | BL1A | BL1B | BL1U | UCN | TNF | M9 | M11 | M13 | M15 | M20 | BL2C | BL2A | ISAC | OLIS | Comments | Fine Granularity (hour) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Offline | current (uA) | current (uA) | Exp. # | Exp. # | Facility | Exp. # | Facility | Exp. # | Exp. # | Facility | Exp. # | Facility | Exp. # | Facility | Exp. # | Facility | Offline | Exp. # | Facility | Offline | Exp. # | Facility | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Shift | Cyclotron | BL1A | BL1B | BL1U | UCN | TNF | M9 | M11 | M13 | M15 | M20 | BL2C | BL2A | ISAC | OLIS | Comments | Fine Granularity (hour) | |||||||||||||||||
Offline | current (uA) | current (uA) | Exp. # | Exp. # | Facility | Exp. # | Facility | Exp. # | Exp. # | Facility | Exp. # | Facility | Exp. # | Facility | Exp. # | Facility | Offline | Exp. # | Facility | Offline | Exp. # | Facility | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
DAY | Sr/Rb | 2C4 | Start-up | Setup | TUDA II | |||||||||||||||||||||||||||||
EVE | Sr/Rb | 2C4 | Start-up | S1203 | TUDA II | |||||||||||||||||||||||||||||
Thu Jun 2 OWL | Sr/Rb | 2C4 | Start-up | S1203 | TUDA II | |||||||||||||||||||||||||||||
DAY | PT | 2C1 | Start-up | S1203 | TUDA II | |||||||||||||||||||||||||||||
EVE | PT | 2C1 | Yield | Yield | S1203 | TUDA II | ||||||||||||||||||||||||||||
Fri Jun 3 OWL | PT | 2C1 | Yield | Yield | S1203 | TUDA II | ||||||||||||||||||||||||||||
DAY | PT | 2C1 | Setup | TRILIS | S1203 | TUDA II | ||||||||||||||||||||||||||||
EVE | PT | 2C1 | Setup | TRILIS | S1203 | TUDA II | ||||||||||||||||||||||||||||
Sat Jun 4 OWL | PT | 2C1 | S841 | TRILIS | S1203 | TUDA II | ||||||||||||||||||||||||||||
DAY | PT | 2C1 | S841 | TRILIS | S1203 | TUDA II | ||||||||||||||||||||||||||||
EVE | PT | 2C1 | S841 | TRILIS | S1203 | TUDA II | ||||||||||||||||||||||||||||
Sun Jun 5 OWL | PT | 2C1 | S841 | TRILIS | S1203 | TUDA II | ||||||||||||||||||||||||||||
DAY | PT | 2C1 | Setup | TUDA II | S1203 | TUDA II | ||||||||||||||||||||||||||||
EVE | PT | 2C1 | S1203 | TUDA II | S1203 | TUDA II | ||||||||||||||||||||||||||||
Mon Jun 6 OWL | PT | 2C1 | S1203 | TUDA II | S1203 | TUDA II | ||||||||||||||||||||||||||||
DAY | PT | 2C1 | S1203 | TUDA II | S1203 | TUDA II | ||||||||||||||||||||||||||||
EVE | PT | 2C1 | S1203 | TUDA II | S1203 | TUDA II | ||||||||||||||||||||||||||||
Tue Jun 7 OWL | PIF | 2C1 | S1203 | TUDA II | S1203 | TUDA II | ||||||||||||||||||||||||||||
DAY | PIF | 2C1 | S1203 | TUDA II | S1203 | TUDA II | ||||||||||||||||||||||||||||
EVE | PIF | 2C1 | S1203 | TUDA II | S1203 | TUDA II | ||||||||||||||||||||||||||||
Wed Jun 8 OWL | PIF | 2C1 | S1203 | TUDA II | S1203 | TUDA II | ||||||||||||||||||||||||||||
DAY | Maintenance (2hours from 7am) | PIF | 2C1 | Maintenance (2 hours from 7am) | S1203 | TUDA II | S1203 | TUDA II | ||||||||||||||||||||||||||
EVE | (1st ½) Maintenance (2hours from 7am) | PIF | 2C1 | (1st ½) Maintenance (2 hours from 7am) | S1203 | TUDA II | S1203 | TUDA II | ||||||||||||||||||||||||||
Thu Jun 9 OWL | PIF | 2C1 | S1203 | TUDA II | S1203 | TUDA II | ||||||||||||||||||||||||||||
DAY | PIF | 2C1 | S1203 | TUDA II | S1203 | TUDA II | ||||||||||||||||||||||||||||
EVE | PIF | 2C1 | S1203 | TUDA II | S1203 | TUDA II | ||||||||||||||||||||||||||||
Fri Jun 10 OWL | PIF | 2C1 | S1203 | TUDA II | S1203 | TUDA II | ||||||||||||||||||||||||||||
DAY | Sr/Rb | 2C4 | S1203 | TUDA II | S1203 | TUDA II | ||||||||||||||||||||||||||||
EVE | Sr/Rb | 2C4 | S1203 | TUDA II | S1203 | TUDA II | ||||||||||||||||||||||||||||
Sat Jun 11 OWL | Sr/Rb | 2C4 | S1203 | TUDA II | S1203 | TUDA II | ||||||||||||||||||||||||||||
DAY | Sr/Rb | 2C4 | Setup | Polarizer | Setup (*) | SEBT2 | ||||||||||||||||||||||||||||
EVE | Sr/Rb | 2C4 | Setup | Polarizer | Setup (*) | SEBT2 | ||||||||||||||||||||||||||||
Sun Jun 12 OWL | Sr/Rb | 2C4 | S1155 | Polarizer | Test (*) | SEBT2 | ||||||||||||||||||||||||||||
DAY | Sr/Rb | 2C4 | S1155 | Polarizer | Test (*) | SEBT2 | ||||||||||||||||||||||||||||
EVE | Sr/Rb | 2C4 | S1155 | Polarizer | Test (*) | SEBT2 | ||||||||||||||||||||||||||||
Mon Jun 13 OWL | Sr/Rb | 2C4 | S1155 | Polarizer | Test (*) | SEBT2 | ||||||||||||||||||||||||||||
DAY | Sr/Rb | 2C4 | S1155 | Polarizer | Test (*) | SEBT2 | ||||||||||||||||||||||||||||
EVE | Sr/Rb | 2C4 | S1155 | Polarizer | Test (*) | SEBT2 | ||||||||||||||||||||||||||||
Tue Jun 14 OWL | Sr/Rb | 2C4 | S1155 | Polarizer | Test (*) | SEBT2 | ||||||||||||||||||||||||||||
DAY | PIF | 2C1 | S1155 | Polarizer | Test (*) | SEBT2 | ||||||||||||||||||||||||||||
EVE | PIF | 2C1 | S1155 | Polarizer | Test (*) | SEBT2 | ||||||||||||||||||||||||||||
Wed Jun 15 OWL | PIF | 2C1 | S1155 | Polarizer | Test (*) | SEBT2 | ||||||||||||||||||||||||||||
DAY | Maintenance (2 hrs from 8:00 AM) | PIF | 2C1 | Maintenance (2 hrs from 8:00 AM) | Setup | TUDA II | Setup | TUDA II | ||||||||||||||||||||||||||
EVE | (1st ½) Maintenance (2 hrs from 8:00 AM) | PIF | 2C1 | (1st ½) Maintenance (2 hrs from 8:00 AM) | S1233 | TUDA II | S1233 | TUDA II | ||||||||||||||||||||||||||
Thu Jun 16 OWL | PIF | 2C1 | S1233 | TUDA II | S1233 | TUDA II | ||||||||||||||||||||||||||||
DAY | Sr/Rb | 2C4 | S1233 | TUDA II | S1233 | TUDA II | ||||||||||||||||||||||||||||
EVE | Sr/Rb | 2C4 | S1233 | TUDA II | S1233 | TUDA II | ||||||||||||||||||||||||||||
Fri Jun 17 OWL | Sr/Rb | 2C4 | S1233 | TUDA II | S1233 | TUDA II | ||||||||||||||||||||||||||||
DAY | Sr/Rb | 2C4 | S1233 | TUDA II | S1233 | TUDA II | ||||||||||||||||||||||||||||
EVE | Sr/Rb | 2C4 | S1233 | TUDA II | Setup | SEBT2 | ||||||||||||||||||||||||||||
Sat Jun 18 OWL | Sr/Rb | 2C4 | Setup | SEBT2 | Setup | SEBT2 | ||||||||||||||||||||||||||||
DAY | Sr/Rb | 2C4 | S1236 | SEBT2 | S1236 | SEBT2 | ||||||||||||||||||||||||||||
EVE | Sr/Rb | 2C4 | S1236 | SEBT2 | S1236 | SEBT2 | ||||||||||||||||||||||||||||
Sun Jun 19 OWL | Sr/Rb | 2C4 | S1236 | SEBT2 | S1236 | SEBT2 | ||||||||||||||||||||||||||||
DAY | Sr/Rb | 2C4 | S1236 | SEBT2 | S1236 | SEBT2 | ||||||||||||||||||||||||||||
EVE | Sr/Rb | 2C4 | S1236 | SEBT2 | S1236 | SEBT2 | ||||||||||||||||||||||||||||
Mon Jun 20 OWL | Sr/Rb | 2C4 | S1236 | SEBT2 | S1236 | SEBT2 | ||||||||||||||||||||||||||||
DAY | Sr/Rb | 2C4 | S1236 | SEBT2 | S1236 | SEBT2 | ||||||||||||||||||||||||||||
EVE | Sr/Rb | 2C4 | S1236 | SEBT2 | S1236 | SEBT2 | ||||||||||||||||||||||||||||
Tue Jun 21 OWL | Sr/Rb | 2C4 | S1236 | SEBT2 | S1236 | SEBT2 | ||||||||||||||||||||||||||||
DAY | Sr/Rb | 2C4 | S1236 | SEBT2 | S1236 | SEBT2 | ||||||||||||||||||||||||||||
EVE | Sr/Rb | 2C4 | S1236 | SEBT2 | S1236 | SEBT2 | ||||||||||||||||||||||||||||
Wed Jun 22 OWL | Sr/Rb | 2C4 | S1236 | SEBT2 | S1236 | SEBT2 | ||||||||||||||||||||||||||||
DAY | Maintenance | Maintenance | S1236 | SEBT2 | ||||||||||||||||||||||||||||||
EVE | Maintenance | (1st ½) Maintenance | S1236 | SEBT2 | S1236 | SEBT2 | ||||||||||||||||||||||||||||
Thu Jun 23 OWL | Maintenance | Maintenance | S1236 | SEBT2 | ||||||||||||||||||||||||||||||
DAY | Sr/Rb | 2C4 | S1236 | SEBT2 | S1236 | SEBT2 | ||||||||||||||||||||||||||||
EVE | Sr/Rb | 2C4 | S1236 | SEBT2 | S1236 | SEBT2 | ||||||||||||||||||||||||||||
Fri Jun 24 OWL | Sr/Rb | 2C4 | S1236 | SEBT2 | S1236 | SEBT2 | ||||||||||||||||||||||||||||
DAY | Sr/Rb | 2C4 | S1236 | SEBT2 | S1236 | SEBT2 | ||||||||||||||||||||||||||||
EVE | Sr/Rb | 2C4 | S1236 | SEBT2 | S1236 | SEBT2 | ||||||||||||||||||||||||||||
Sat Jun 25 OWL | Sr/Rb | 2C4 | S1236 | SEBT2 | S1236 | SEBT2 | ||||||||||||||||||||||||||||
DAY | Sr/Rb | 2C4 | S841 | TRILIS | Setup | Source | ||||||||||||||||||||||||||||
EVE | Sr/Rb | 2C4 | S841 | TRILIS | Setup | Source | ||||||||||||||||||||||||||||
Sun Jun 26 OWL | Sr/Rb | 2C4 | S841 | TRILIS | Setup | Source | ||||||||||||||||||||||||||||
DAY | Sr/Rb | 2C4 | S1112 | TITAN | Setup | Source | ||||||||||||||||||||||||||||
EVE | Sr/Rb | 2C4 | S1112 | TITAN | Setup | Source | ||||||||||||||||||||||||||||
Mon Jun 27 OWL | Sr/Rb | 2C4 | S1112 | TITAN | S1112 | TITAN | ||||||||||||||||||||||||||||
DAY | Sr/Rb | 2C4 | S1112 | TITAN | S1112 | TITAN | ||||||||||||||||||||||||||||
EVE | Sr/Rb | 2C4 | S1112 | TITAN | S1112 | TITAN | ||||||||||||||||||||||||||||
Tue Jun 28 OWL | Sr/Rb | 2C4 | S1112 | TITAN | S1112 | TITAN | ||||||||||||||||||||||||||||
DAY | Sr/Rb | 2C4 | S1112 | TITAN | S1112 | TITAN | ||||||||||||||||||||||||||||
EVE | Sr/Rb | 2C4 | S1112 | TITAN | S1112 | TITAN | ||||||||||||||||||||||||||||
Wed Jun 29 OWL | Sr/Rb | 2C4 | S1112 | TITAN | S1112 | TITAN | ||||||||||||||||||||||||||||
DAY | Maint if required | Sr/Rb | 2C4 | Maintenance | Start-up | DRAGON | ||||||||||||||||||||||||||||
EVE | (1st ½) Maint if required | Sr/Rb | 2C4 | (1st ½) Maintenance | Start-up | 8p | Start-up | DRAGON | ||||||||||||||||||||||||||
Thu Jun 30 OWL | Sr/Rb | 2C4 | Start-up | 8p | Setup | DRAGON | ||||||||||||||||||||||||||||
DAY | Sr/Rb | 2C4 | S1292 | 8p | Setup | DRAGON | ||||||||||||||||||||||||||||
EVE | Sr/Rb | 2C4 | S1292 | 8p | Setup | DRAGON | ||||||||||||||||||||||||||||
Fri Jul 1 OWL | Sr/Rb | 2C4 | S1292 | 8p | Setup | DRAGON | ||||||||||||||||||||||||||||
DAY | Sr/Rb | 2C4 | S1292 | 8p | Start-up | DRAGON | ||||||||||||||||||||||||||||
EVE | Sr/Rb | 2C4 | S1292 | 8p | Start-up | DRAGON | ||||||||||||||||||||||||||||
Sat Jul 2 OWL | Sr/Rb | 2C4 | S1292 | 8p | Test | DRAGON | ||||||||||||||||||||||||||||
DAY | Sr/Rb | 2C4 | S1292 | 8p | Test | DRAGON | ||||||||||||||||||||||||||||
EVE | Sr/Rb | 2C4 | S1292 | 8p | Test | DRAGON | ||||||||||||||||||||||||||||
Sun Jul 3 OWL | Sr/Rb | 2C4 | S1292 | 8p | Test | DRAGON | ||||||||||||||||||||||||||||
DAY | Sr/Rb | 2C4 | S1295 | 8p | Test | DRAGON | ||||||||||||||||||||||||||||
EVE | Sr/Rb | 2C4 | S1295 | 8p | Test | DRAGON | ||||||||||||||||||||||||||||
Mon Jul 4 OWL | Sr/Rb | 2C4 | S1295 | 8p | Test | DRAGON | ||||||||||||||||||||||||||||
DAY | PIF | 2C1 | S1295 | 8p | Test | DRAGON | ||||||||||||||||||||||||||||
EVE | PIF | 2C1 | S1295 | 8p | Test | DRAGON | ||||||||||||||||||||||||||||
Tue Jul 5 OWL | PIF | 2C1 | S1295 | 8p | Test | DRAGON | ||||||||||||||||||||||||||||
DAY | PIF | 2C1 | S1295 | 8p | Test | DRAGON | ||||||||||||||||||||||||||||
EVE | PIF | 2C1 | S1295 | 8p | Test | DRAGON | ||||||||||||||||||||||||||||
Wed Jul 6 OWL | PIF | 2C1 | S1295 | 8p | Test | DRAGON | ||||||||||||||||||||||||||||
DAY | Maint if required | PIF | 2C1 | Maintenance | Setup | ßNMR / ßNQR | ||||||||||||||||||||||||||||
EVE | (1st ½) Maint if required | PIF | 2C1 | (1st ½) Maintenance | ßNMR / ßNQR | Setup | HERACLES | |||||||||||||||||||||||||||
Thu Jul 7 OWL | PIF | 2C1 | ßNMR / ßNQR | Setup | HERACLES | |||||||||||||||||||||||||||||
DAY | PIF | 2C1 | ßNMR / ßNQR | Setup | HERACLES | |||||||||||||||||||||||||||||
EVE | PIF | 2C1 | ßNMR / ßNQR | Setup | HERACLES | |||||||||||||||||||||||||||||
Fri Jul 8 OWL | PIF | 2C1 | ßNMR / ßNQR | Setup | HERACLES | |||||||||||||||||||||||||||||
DAY | PIF | 2C1 | ßNMR / ßNQR | Setup | HERACLES | |||||||||||||||||||||||||||||
EVE | PIF | 2C1 | ßNMR / ßNQR | S1067 | HERACLES | |||||||||||||||||||||||||||||
Sat Jul 9 OWL | PIF | 2C1 | ßNMR / ßNQR | S1067 | HERACLES | |||||||||||||||||||||||||||||
DAY | PIF | 2C1 | ßNMR / ßNQR | S1067 | HERACLES | |||||||||||||||||||||||||||||
EVE | PIF | 2C1 | ßNMR / ßNQR | S1067 | HERACLES | |||||||||||||||||||||||||||||
Sun Jul 10 OWL | PIF | 2C1 | ßNMR / ßNQR | S1067 | HERACLES | |||||||||||||||||||||||||||||
DAY | PIF | 2C1 | ßNMR / ßNQR | S1067 | HERACLES | |||||||||||||||||||||||||||||
EVE | PIF | 2C1 | ßNMR / ßNQR | S1067 | HERACLES | |||||||||||||||||||||||||||||
Mon Jul 11 OWL | PIF | 2C1 | ßNMR / ßNQR | S1067 | HERACLES | |||||||||||||||||||||||||||||
DAY | Maintenance | S1067 | HERACLES | |||||||||||||||||||||||||||||||
EVE | (1st ½) Maintenance | Sr/Rb | 2C4 | (2nd ½) Maint if required | ßNMR / ßNQR | S1067 | HERACLES | |||||||||||||||||||||||||||
Tue Jul 12 OWL | Maint if required | Sr/Rb | 2C4 | Maint if required | ßNMR / ßNQR | S1067 | HERACLES | |||||||||||||||||||||||||||
DAY | Sr/Rb | 2C4 | Setup | HERACLES | S1067 | HERACLES | ||||||||||||||||||||||||||||
EVE | Sr/Rb | 2C4 | S1067 | HERACLES | S1067 | HERACLES | ||||||||||||||||||||||||||||
Wed Jul 13 OWL | Sr/Rb | 2C4 | S1067 | HERACLES | S1067 | HERACLES | ||||||||||||||||||||||||||||
DAY | Sr/Rb | 2C4 | S1067 | HERACLES | S1067 | HERACLES | ||||||||||||||||||||||||||||
EVE | Sr/Rb | 2C4 | S1067 | HERACLES | S1067 | HERACLES | ||||||||||||||||||||||||||||
Thu Jul 14 OWL | Sr/Rb | 2C4 | S1067 | HERACLES | S1067 | HERACLES | ||||||||||||||||||||||||||||
DAY | PT | 2C1 | S1067 | HERACLES | S1067 | HERACLES | ||||||||||||||||||||||||||||
EVE | PT | 2C1 | S1067 | HERACLES | S1067 | HERACLES | ||||||||||||||||||||||||||||
Fri Jul 15 OWL | PT | 2C1 | S1067 | HERACLES | S1067 | HERACLES | ||||||||||||||||||||||||||||
DAY | PT | 2C1 | S1067 | HERACLES | S1067 | HERACLES | ||||||||||||||||||||||||||||
EVE | PT | 2C1 | S1067 | HERACLES | S1067 | HERACLES | ||||||||||||||||||||||||||||
Sat Jul 16 OWL | PT | 2C1 | S1067 | HERACLES | S1067 | HERACLES | ||||||||||||||||||||||||||||
DAY | PT | 2C1 | End of Target | S1067 | HERACLES | |||||||||||||||||||||||||||||
EVE | PT | 2C1 | (1st ½) End of Target | S1067 | HERACLES | |||||||||||||||||||||||||||||
Sun Jul 17 OWL | PT | 2C1 | S1067 | HERACLES | ||||||||||||||||||||||||||||||
DAY | PT | 2C1 | S1067 | HERACLES | ||||||||||||||||||||||||||||||
EVE | PT | 2C1 | S1067 | HERACLES | ||||||||||||||||||||||||||||||
Mon Jul 18 OWL | PT | 2C1 | S1067 | HERACLES | ||||||||||||||||||||||||||||||
DAY | Maint if required | PT | 2C1 | Maint if required | ||||||||||||||||||||||||||||||
EVE | (1st ½) Maint if required | PT | 2C1 | (1st ½) Maint if required | Test | DRAGON | ||||||||||||||||||||||||||||
Tue Jul 19 OWL | Sr/Rb | 2C4 | Test | DRAGON | ||||||||||||||||||||||||||||||
DAY | Sr/Rb | 2C4 | Test | DRAGON | ||||||||||||||||||||||||||||||
EVE | Sr/Rb | 2C4 | Test | DRAGON | ||||||||||||||||||||||||||||||
Wed Jul 20 OWL | Sr/Rb | 2C4 | Test | DRAGON | ||||||||||||||||||||||||||||||
DAY | Sr/Rb | 2C4 | Test | DRAGON | ||||||||||||||||||||||||||||||
EVE | Sr/Rb | 2C4 | Test | DRAGON | ||||||||||||||||||||||||||||||
Thu Jul 21 OWL | Sr/Rb | 2C4 | Test | DRAGON | ||||||||||||||||||||||||||||||
DAY | Sr/Rb | 2C4 | Test | DRAGON | ||||||||||||||||||||||||||||||
EVE | Sr/Rb | 2C4 | Test | DRAGON | ||||||||||||||||||||||||||||||
Fri Jul 22 OWL | Sr/Rb | 2C4 | Test | DRAGON | ||||||||||||||||||||||||||||||
DAY | Sr/Rb | 2C4 | Test | DRAGON | ||||||||||||||||||||||||||||||
EVE | Sr/Rb | 2C4 | Test | DRAGON | ||||||||||||||||||||||||||||||
Sat Jul 23 OWL | Sr/Rb | 2C4 | Test | DRAGON | ||||||||||||||||||||||||||||||
DAY | Sr/Rb | 2C4 | Test | DRAGON | ||||||||||||||||||||||||||||||
EVE | Sr/Rb | 2C4 | Test | DRAGON | ||||||||||||||||||||||||||||||
Sun Jul 24 OWL | Sr/Rb | 2C4 | Test | DRAGON | ||||||||||||||||||||||||||||||
DAY | Sr/Rb | 2C4 | Test | DRAGON | ||||||||||||||||||||||||||||||
EVE | Sr/Rb | 2C4 | Test | DRAGON | ||||||||||||||||||||||||||||||
Mon Jul 25 OWL | Sr/Rb | 2C4 | Test | DRAGON | ||||||||||||||||||||||||||||||
DAY | Sr/Rb | 2C4 | Test | DRAGON | ||||||||||||||||||||||||||||||
EVE | Sr/Rb | 2C4 | Test | DRAGON | ||||||||||||||||||||||||||||||
Tue Jul 26 OWL | Sr/Rb | 2C4 | Test | DRAGON | ||||||||||||||||||||||||||||||
DAY | Beam Development | |||||||||||||||||||||||||||||||||
EVE | (1st ½) Beam Development | Sr/Rb | 2C4 | |||||||||||||||||||||||||||||||
Wed Jul 27 OWL | Sr/Rb | 2C4 | ||||||||||||||||||||||||||||||||
DAY | Sr/Rb | 2C4 | Start-up | S1247 | TIGRESS | |||||||||||||||||||||||||||||
EVE | Sr/Rb | 2C4 | Start-up | S1247 | TIGRESS | |||||||||||||||||||||||||||||
Thu Jul 28 OWL | Sr/Rb | 2C4 | Start-up | S1247 | TIGRESS | |||||||||||||||||||||||||||||
DAY | Sr/Rb | 2C4 | Yield (*) | Yield | S1247 | TIGRESS | ||||||||||||||||||||||||||||
EVE | Sr/Rb | 2C4 | Yield (*) | Yield | S1247 | TIGRESS | ||||||||||||||||||||||||||||
Fri Jul 29 OWL | Sr/Rb | 2C4 | Yield (*) | Yield | S1247 | TIGRESS | ||||||||||||||||||||||||||||
DAY | Sr/Rb | 2C4 | S1247 | TIGRESS | S1247 | TIGRESS | ||||||||||||||||||||||||||||
EVE | Sr/Rb | 2C4 | S1247 | TIGRESS | S1247 | TIGRESS | ||||||||||||||||||||||||||||
Sat Jul 30 OWL | Sr/Rb | 2C4 | S1247 | TIGRESS | S1247 | TIGRESS | ||||||||||||||||||||||||||||
DAY | Sr/Rb | 2C4 | S1247 | TIGRESS | S1247 | TIGRESS | ||||||||||||||||||||||||||||
EVE | Sr/Rb | 2C4 | S1247 | TIGRESS | S1247 | TIGRESS | ||||||||||||||||||||||||||||
Sun Jul 31 OWL | Sr/Rb | 2C4 | S1247 | TIGRESS | S1247 | TIGRESS | ||||||||||||||||||||||||||||
DAY | Sr/Rb | 2C4 | S1247 | TIGRESS | S1247 | TIGRESS | ||||||||||||||||||||||||||||
EVE | Sr/Rb | 2C4 | S1247 | TIGRESS | S1247 | TIGRESS | ||||||||||||||||||||||||||||
Mon Aug 1 OWL | Sr/Rb | 2C4 | S1247 | TIGRESS | S1247 | TIGRESS | ||||||||||||||||||||||||||||
DAY | Sr/Rb | 2C4 | S1247 | TIGRESS | S1247 | TIGRESS | ||||||||||||||||||||||||||||
EVE | Sr/Rb | 2C4 | S1247 | TIGRESS | S1247 | TIGRESS | ||||||||||||||||||||||||||||
Tue Aug 2 OWL | Sr/Rb | 2C4 | S1247 | TIGRESS | S1247 | TIGRESS | ||||||||||||||||||||||||||||
DAY | Sr/Rb | 2C4 | S1247 | TIGRESS | S1247 | TIGRESS | ||||||||||||||||||||||||||||
EVE | Sr/Rb | 2C4 | S1247 | TIGRESS | S1247 | TIGRESS | ||||||||||||||||||||||||||||
Wed Aug 3 OWL | Sr/Rb | 2C4 | S1247 | TIGRESS | S1247 | TIGRESS | ||||||||||||||||||||||||||||
DAY | Maintenance | Maintenance | S1247 | TIGRESS | ||||||||||||||||||||||||||||||
EVE | (1st ½) Maintenance | Sr/Rb | 2C4 | (1st ½) Maintenance | S1247 (*) | TIGRESS | S1247 | TIGRESS | ||||||||||||||||||||||||||
Thu Aug 4 OWL | Sr/Rb | 2C4 | S1247 | TIGRESS | S1247 | TIGRESS | ||||||||||||||||||||||||||||
DAY | Sr/Rb | 2C4 | S1247 | TIGRESS | S1247 | TIGRESS | ||||||||||||||||||||||||||||
EVE | Sr/Rb | 2C4 | S1247 | TIGRESS | S1247 | TIGRESS | ||||||||||||||||||||||||||||
Fri Aug 5 OWL | Sr/Rb | 2C4 | S1247 | TIGRESS | S1247 | TIGRESS | ||||||||||||||||||||||||||||
DAY | Sr/Rb | 2C4 | S1247 | TIGRESS | S1247 | TIGRESS | ||||||||||||||||||||||||||||
EVE | Sr/Rb | 2C4 | S1247 | TIGRESS | S1247 | TIGRESS | ||||||||||||||||||||||||||||
Sat Aug 6 OWL | Sr/Rb | 2C4 | S1247 | TIGRESS | S1247 | TIGRESS | ||||||||||||||||||||||||||||
DAY | Sr/Rb | 2C4 | S1247 | TIGRESS | S1247 | TIGRESS | ||||||||||||||||||||||||||||
EVE | Sr/Rb | 2C4 | S1247 | TIGRESS | S1247 | TIGRESS | ||||||||||||||||||||||||||||
Sun Aug 7 OWL | Sr/Rb | 2C4 | S1247 | TIGRESS | S1247 | TIGRESS | ||||||||||||||||||||||||||||
DAY | Sr/Rb | 2C4 | S1247 | TIGRESS | S1247 | TIGRESS | ||||||||||||||||||||||||||||
EVE | Sr/Rb | 2C4 | S1247 | TIGRESS | S1247 | TIGRESS | ||||||||||||||||||||||||||||
Mon Aug 8 OWL | Sr/Rb | 2C4 | S1247 | TIGRESS | S1247 | TIGRESS | ||||||||||||||||||||||||||||
DAY | Sr/Rb | 2C4 | S1247 | TIGRESS | S1247 | TIGRESS | ||||||||||||||||||||||||||||
EVE | Sr/Rb | 2C4 | S1247 | TIGRESS | S1247 | TIGRESS | ||||||||||||||||||||||||||||
Tue Aug 9 OWL | Sr/Rb | 2C4 | S1247 | TIGRESS | S1247 | TIGRESS | ||||||||||||||||||||||||||||
DAY | Sr/Rb | 2C4 | S1247 | TIGRESS | S1247 | TIGRESS | ||||||||||||||||||||||||||||
EVE | Sr/Rb | 2C4 | S1247 | TIGRESS | S1247 | TIGRESS | ||||||||||||||||||||||||||||
Wed Aug 10 OWL | Sr/Rb | 2C4 | S1247 | TIGRESS | S1247 | TIGRESS | ||||||||||||||||||||||||||||
DAY | Sr/Rb | 2C4 | S1247 | TIGRESS | S1247 | TIGRESS | ||||||||||||||||||||||||||||
EVE | Sr/Rb | 2C4 | S1247 | TIGRESS | S1247 | TIGRESS | ||||||||||||||||||||||||||||
Thu Aug 11 OWL | Sr/Rb | 2C4 | S1247 | TIGRESS | S1247 | TIGRESS | ||||||||||||||||||||||||||||
DAY | Maint if required | Sr/Rb | 2C4 | Maint if required | Yield | Yield | Setup | |||||||||||||||||||||||||||
EVE | (1st ½) Maint if required | Sr/Rb | 2C4 | (1st ½) Maint if required | Yield | Yield | Setup | |||||||||||||||||||||||||||
Fri Aug 12 OWL | Sr/Rb | 2C4 | Yield | Yield | Setup | |||||||||||||||||||||||||||||
DAY | Sr/Rb | 2C4 | Yield | Yield | Setup | |||||||||||||||||||||||||||||
EVE | Sr/Rb | 2C4 | Yield | Yield | S1340 | TITAN | ||||||||||||||||||||||||||||
Sat Aug 13 OWL | Sr/Rb | 2C4 | Yield | Yield | S1340 | TITAN | ||||||||||||||||||||||||||||
DAY | Sr/Rb | 2C4 | Yield | Yield | S1340 | TITAN | ||||||||||||||||||||||||||||
EVE | Sr/Rb | 2C4 | Yield | Yield | S1340 | TITAN | ||||||||||||||||||||||||||||
Sun Aug 14 OWL | Sr/Rb | 2C4 | Yield | Yield | S1340 | TITAN | ||||||||||||||||||||||||||||
DAY | PIF | 2C1 | S1340 | TITAN | S1340 | TITAN | ||||||||||||||||||||||||||||
EVE | PIF | 2C1 | S1340 | TITAN | S1340 | TITAN | ||||||||||||||||||||||||||||
Mon Aug 15 OWL | PIF | 2C1 | S1340 | TITAN | S1340 | TITAN | ||||||||||||||||||||||||||||
DAY | PIF | 2C1 | S1340 | TITAN | S1340 | TITAN | ||||||||||||||||||||||||||||
EVE | PIF | 2C1 | S1340 | TITAN | S1340 | TITAN | ||||||||||||||||||||||||||||
Tue Aug 16 OWL | PIF | 2C1 | S1340 | TITAN | S1340 | TITAN | ||||||||||||||||||||||||||||
DAY | TBA (*) | Omni | TBA (*) | PIF | 2C1 | S1340 | TITAN | S1340 | TITAN | |||||||||||||||||||||||||
EVE | TBA (*) | Omni | TBA (*) | PIF | 2C1 | S1340 | TITAN | S1340 | TITAN | |||||||||||||||||||||||||
Wed Aug 17 OWL | TBA (*) | Omni | TBA (*) | PIF | 2C1 | S1340 | TITAN | S1340 | TITAN | |||||||||||||||||||||||||
DAY | Maint if required | TBA (*) | Omni | TBA (*) | PIF | 2C1 | Maint if required | S1340 (*) | TITAN | S1340 | TITAN | |||||||||||||||||||||||
EVE | (1st ½) Maint if required | TBA (*) | Omni | TBA (*) | PIF | 2C1 | (1st ½) Maint if required | S1340 (*) | TITAN | S1281 | DRAGON | |||||||||||||||||||||||
